TENTATIVE AGENDA
Monday, April 11, 2011
| 9:00 a.m. – 5:00 p.m. | Registration Opens |
| 10:00 a.m. - 12:00 p.m. | Senior Checker Update |
| 12:00 p.m. - 1:00 p.m. | Lunch |
| 1:00 p.m. - 5:00 p.m. | CPS Pre-Conference |
Tuesday, April 12, 2011
| 7:30 a.m. - 2:00 p.m. | Registration Opens |
| 7:30 a.m. - 5:00 p.m. | Exhibits Open |
| 7:30 a.m. - 9:00 a.m. | Continental Breakfast |
| 9:00 a.m. - 9:30 a.m. | Welcome / Opening Remarks |
| 9:30 a.m. - 10:30 a.m. | Keynote Address / General Session |
| 10:30 a.m. - 11:00 a.m. | Beverage Break / Exhibits |
| 11:00 a.m. - Noon | Workshop Session #1 |
| Noon - 1:00 p.m. | Luncheon |
| 1:00 p.m. - 2:00 p.m. | Workshop Session #2 |
| 2:00 p.m. - 2:30 p.m. | Break / Exhibits |
| 2:30 p.m. - 3:30 p.m. | Workshop Session #3 |
| 3:30 p.m. - 4:30 p.m. | Workshop Session #4 |
| 5:00 p.m. | CPS Technician Appreciation Dinner |
Wednesday, April 13, 2011
| 7:30 a.m. - 9:00 a.m. | Continental Breakfast |
| 7:30 a.m. - Noon | Exhibits Open |
| 9:00 a.m. - 10:00 a.m. | Workshop Session #5 |
| 10:00 a.m. - 10:30 a.m. | Break / Exhibits |
| 10:30 a.m. - 11:30 a.m. | Workshop Session #6 |
| 11:30 a.m. - Noon | Break/ Exhibits |
| Noon - 1:15 p.m. | Zero Fatalities Safety Summit Awards Luncheon |
| 1:15 p.m. - 1:30 p.m. | Closing Remarks |




